Welcome to the Dodgers Digest directory for all of our Dodgers prospect analysis.
All of the prospect rankings, prospect profiles, and other relevant works can be found here. Additionally, any explanations or clarifications of the methodology or process used in our analysis will be included here as well.
We have a lot planned, so check back often.
——
Previous Years
2019 Dodgers Top Prospects
Introduction
100-51
50-41
40-31
30-21
20-11
Top 10
Features
Dodgers on Top 100 lists
Past Underrated Prospects
Projected 2022 Lineup
Top 100
1-50
Rank | Name | Position |
---|---|---|
1 | Alex Verdugo | OF |
2 | Keibert Ruiz | C |
3 | Dustin May | RHP |
4 | Gavin Lux | SS/2B |
5 | Tony Gonsolin | RHP |
6 | Will Smith | C/3B |
7 | Dennis Santana | RHP |
8 | Mitchell White | RHP |
9 | Jeter Downs | 2B/SS |
10 | Omar Estevez | SS/2B |
11 | Josiah Gray | RHP |
12 | Diego Cartaya | C |
13 | DJ Peters | OF |
14 | Edwin Rios | 1B/3B/LF |
15 | Cody Thomas | OF |
16 | Michael Grove | RHP |
17 | Yadier Alvarez | RHP |
18 | Connor Wong | C |
19 | Matt Beaty | 1B/3B |
20 | Miguel Vargas | 3B/1B |
21 | Edwin Uceta | RHP |
22 | John Rooney | LHP |
23 | Jeren Kendall | CF |
24 | Gerardo Carrillo | RHP |
25 | Robinson Ortiz | LHP |
26 | Jacob Amaya | SS |
27 | Josh Sborz | RHP |
28 | Marshall Kasowski | RHP |
29 | Jared Walker | IF |
30 | Cristian Santana | 3B |
31 | Jordan Sheffield | RHP |
32 | Carlos Rincon | OF |
33 | Jerming Rosario | RHP |
34 | Jesus Vargas | RHP |
35 | Errol Robinson | SS/2B |
36 | Parker Curry | RHP |
37 | Braydon Fisher | RHP |
38 | Alex De Jesus | SS/3B |
39 | Melvin Jimenez | RHP |
40 | Starling Heredia | OF |
41 | Darien Nunez | LHP |
42 | Jefrey Souffront | 3B |
43 | Donovan Casey | OF |
44 | Guillermo Zuniga | RHP |
45 | Jose Chacin | RHP |
46 | Nolan Long | RHP |
47 | Adam McCreery | LHP |
48 | Brayan Morales | CF |
49 | Leo Crawford | LHP |
50 | Leonel Valera | SS/3B |
51-100
Rank | Name | Position |
---|---|---|
51 | Sauryn Lao | 3B/1B |
52 | Albert Suarez | SS |
53 | Andre Scrubb | RHP |
54 | Dan Jagiello | RHP |
55 | Deacon Liput | SS/2B |
56 | Drew Finley | RHP |
57 | Wills Montgomerie | RHP |
58 | Niko Hulsizer | OF |
59 | Joel Ibarra | SS |
60 | Morgan Cooper | RHP |
61 | Bryan Warzek | LHP |
62 | James Outman | OF |
63 | Shea Spitzbarth | RHP |
64 | Logan Salow | LHP |
65 | Max Gamboa | RHP |
66 | Marcus Chiu | 2B/3B |
67 | Jose Rodulfo | RHP |
68 | Julian Smith | LHP |
69 | Yunior Garcia | CF |
70 | Elio Serrano | RHP |
71 | Jake Peter | 2B/UTIL |
72 | Nathan Witt | RHP |
73 | Jose Hernandez | LHP |
74 | Kenneth Betancourt | IF |
75 | Joan Valdez | RHP |
76 | Andre Jackson | RHP |
77 | Eddys Leonard | SS |
78 | Andy Pages | OF |
79 | Orlandy Navarro | RHP |
80 | Marco Hernandez | C |
81 | Romer Cuadrado | OF/1B |
82 | Aldry Acosta | RHP |
83 | Luis Carlos Diaz | OF |
84 | Stephen Kolek | RHP |
85 | Yaisel Sierra |
RHP |
86 | Zach Reks | OF |
87 | Zach Willeman | RHP |
88 | Jaime Schultz | RHP |
89 | Devin Mann | 2B/3B |
90 | Jesen Therrien | RHP |
91 | Rolando Lebron | CF |
92 | Jose Martinez | RHP |
93 | Justin Yurchak | 3B |
94 | Preston Grand Pre | SS |
95 | Dan Robinson | OF |
96 | Jair Camargo | C |
97 | Carlos Duran |
RHP |
98 | Aldrich De Jongh | OF |
99 | Alfredo Tavarez | RHP |
100 | Osvanni Gutierrez | RHP |
Notes