Since the last update on the Dodgers signees from the 2016 MLB Draft, the team has inked five more players in Chris Mathewson (19), James Carter (21), Conor Costello (32), Zach McKinstry (33), and Kevin Malisheski (38). So with the signing period coming to a close, the Dodgers have ended up signing 33 of their 42 picks.
After factoring in the previously mentioned $2,500 discount on all bonuses for signed picks due to some accounting trick (as well as fixing some calculation errors), we can see that the Dodgers just barely avoid incurring draft pick penalties for 2017.
Round | Player | Slot | Bonus | Savings |
1 | Gavin Lux | $2,316,300 | $2,317,000 | $1,800 |
1s | Will Smith | $1,940,700 | $1,775,000 | $168,200 |
1c | Jordan Sheffield | $1,791,000 | $1,850,000 | ($56,500) |
2 | Mitchell White | $993,800 | $590,800 | $405,500 |
3 | Dustin May | $590,800 | $1,000,000 | ($406,700) |
4 | D.J. Peters | $442,400 | $250,000 | $194,900 |
5 | Devin Smeltzer | $331,100 | $500,000 | ($166,400) |
6 | Errol Robinson | $247,900 | $250,000 | $400 |
7 | Luke Raley | $187,400 | $150,000 | $39,900 |
8 | Andre Scrubb | $175,100 | $125,000 | $52,600 |
9 | Anthony Gonsolin | $163,400 | $5,000 | $160,900 |
10 | Kevin Lachance | $156,600 | $5,000 | $154,100 |
11 | A.J. Alexy | $100,000* | $600,000 | ($497,500) |
13 | Cody Thomas | $100,000* | $300,000 | ($197,500) |
14 | Dean Kremer | $100,000* | $150,000 | ($47,500) |
15 | Brayan Morales | $100,000* | $125,000 | ($22,500) |
19 | Chris Mathewson | $100,000* | $202,000 | ($99,500) |
38 | Kevin Malisheski | $100,000* | $251,000 | ($148,500) |
Total | — | $9,336,500 | $10,445,800 | ($464,300) |
*-Not included in bonus pool.
The bonus pool for the Dodgers was $9,336,500, and the 4.99% overage works out to about $466,824, which is the amount the team can go over their bonus pool without losing picks next year. As you can see, the Dodgers went $464,300 over the bonus pool allotment, meaning they came in a mere $2,524 dollars clear of harsher penalties. As it is, the Dodgers will be charged a 75% overage tax or $348,225 for their signees, but have avoided disaster by a hair, so it’s safe to say that accounting trick ended up helping quite a bit.
The rest of the Dodgers picks that didn’t count towards the bonus pool are listed below.
16th Round – Darien Tubbs
20th Round – Brock Carpenter
21st Round – James Carter
22nd Round – Jeff Paschke
24th Round – Saige Jenco
25th Round – Chandler Eden
26th Round – Brandon Montgomery
27th Round – Austin French
28th Round – Jake Perkins
30th Round – Ramon Rodriguez
31st Round – Stevie Berman
32nd Round – Conor Costello
33rd Round – Zach McKinstry
34th Round – Joel Toribio
35th Round – Nick Yarnall